Xinix talks to all of your critical tools and workflows.
Manufacturer | Application | Version | Actions |
---|---|---|---|
Accountancy | |||
|
V1 Project Accounting | ||
|
Xero (Accounting Software) | ||
|
FreeAgent CRM | 9 | |
|
FreeAgent CRM | ||
|
FreeAgent CRM | 17.2 (Summer 2017 Release) | |
|
FreeAgent CRM | 16.1 | |
|
FreeAgent CRM | 11.4 | |
|
FreeAgent CRM | ||
|
FreeAgent CRM | ||
|
FreeAgent CRM | ||
|
Sage 50 Accounts (also known as Line 50 Accounts) | 2016 (V22) | |
|
Sage 50 Accounts (also known as Line 50 Accounts) | 2015 | |
|
Sage 50 Complete Accounting | 2012, 2013 | |
|
Sage Line 50 Accounts | 2008 - 2013 | |
|
Sage Line 50 Accounts | 2014 | |
Automotive & Transport | |||
|
WebSolve | ||
|
Web Seller Pro | ||
|
TALIS CRM | ||
|
Selling Point (also known as MTT) | ||
|
Cabman | ||
|
Envoy Taxi dispatch system | ||
|
Salos AutomaaT GO | ||
|
Salos AutomaaT GO | ||
|
TechMan | ||
|
WebSolve | ||
Booking | |||
|
Poolmanager | 3 | |
Premier Software Solutions | Premier Spa | 8.01 | |
|
Collins | ||
|
Collins | ||
Charity | |||
|
CiviCRM | 5.19.2 | |
|
CiviCRM | 5.19.2 | |
Construction | |||
|
Project-SalesAchiever | ||
|
FreeAgent CRM | ||
Database | |||
|
iFlow | ||
Dillistone | FileFinder | 11 | |
|
Chirotouch Software | ||
|
FileFinder | 11 | |
Dental | |||
|
Dentally | ||
Dentally | Dentally | ||
|
Dentally | ||
Directory | |||
|
tel.search.ch | ||
|
Google Contacts | ||
|
Contacts | ||
|
tel.search.ch (also known as Swiss national directory) | ||
Education | |||
|
PASS | 5 | |
|
Flexkids | ||
|
Flexkids | ||
Financial/Insurance | |||
|
V1 Project Accounting | ||
|
Access Dimensions | 2.5L | |
|
QQ Catalyst | (using API version 3.5) | |
|
Dynamics AX | 2012 R2 | |
|
Dynamics AX | 2009 | |
|
Exact Online | ||
|
Assurantie | ||
|
DATEV | ||
|
Dataflow32 | 9-10 | |
|
Dataflow32 | 8 | |
|
AuditCase | ||
|
eAgent | ||
|
Afas Online | ||
|
AFAS Profit | ||
|
eAgent | ||
|
AuditCase | ||
|
Dataflow32 | 8 | |
|
Dataflow32 | 9-10 | |
|
Globe | ||
|
50 Complete Accounting | 2014 | |
|
CCH Central | 2014-2020 | |
|
CCH Central | ||
General CRM | |||
|
The Conduit CRM | ||
|
Nimble | ||
|
NetForum | ||
|
Midoco Midoffice | 2014.6 | |
|
OneFit | 2014.6 | |
|
Prideview CRM | ||
|
IRIS | 3.0 | |
|
King Business Software | 5.48a - 5.61a2 | |
|
Keap Max Classic | ||
|
Insightly | Using Insightly v2.1 API | |
|
Insellerate | 8 | |
|
Infor CRM | 8 | |
|
In2CRM | ||
|
improveit 360 | ||
|
iConnect | ||
|
WorkSite | ||
|
MED MEGA | ||
Group Office | Group Office | ||
GreyRidge | GreyRidge CRM | ||
|
Handsoft Pro | ||
citruslime | citruslime | ||
|
Junari | ||
|
Rev.io | ||
|
EQ Software | ||
|
1C:Enterprise (Custom) | ||
|
1C:Enterprise (Custom) | ||
|
1C:Enterprise (Custom) | ||
|
1C:Enterprise | ||
|
1C:Enterprise | ||
|
1C:Enterprise | ||
|
High Rise | ||
|
AFAS Profit | ||
|
AGG Smart Cloud | ||
|
Agile CRM Telephony Integration | ||
|
MobileMax | ||
|
Headfirst-Select | ||
|
Brightree | ||
|
EvoNet | ||
|
Call Pro | ||
|
Clarity | ||
|
Combit Relationship Manager | 6.0.0.11 | |
|
Copper | ||
|
Cycle Software | ||
|
Gold Vision | ||
|
FileMaker Pro | 13 | |
|
FileMaker Pro | ||
|
MobileMax | ||
|
4me | ||
|
SIS (also known as Sales Information System) | ||
|
TITAN | ||
|
ConnectWise Manage | ||
|
Goldmine | 5.5 - 9.2 | |
|
Goldmine | 2014 (Premium) | |
|
Goldmine | 2013 | |
|
Goldmine | 2016 | |
|
HubSpot | ||
|
IBM Notes | 9.0 | |
|
Lotus Notes | 7-8.5 | |
|
Goldmine | 2017-2018 | |
|
Outlook | 2010 64 bit | |
|
Logical Office | Evolution | |
|
Maximizer | 9 - 2015 | |
|
Maximizer Web CRM | ||
|
Access | 2013, 2016, Office 365 | |
|
Access | 2000 - 2010 | |
|
Dynamics 365 Customer Engagement | ||
|
Dynamics 365 For Sales | 8 and 9 | |
|
Dynamics CRM | ||
|
Dynamics NAV (also known as Navision) | 4.0 - 5 (CLASSIC Database) | |
|
Dynamics NAV (also known as Navision) | 2017 (SQL Database) | |
|
Dynamics NAV (also known as Navision) | 2017 (CLASSIC Database) | |
|
Dynamics NAV (also known as Navision) | 2016 (SQL Database) | |
|
Dynamics NAV (also known as Navision) | 2015 (SQL Database) | |
|
Dynamics NAV (also known as Navision) | 2013 R2 (SQL Database) | |
|
Dynamics NAV (also known as Navision) | 2013 (SQL Database) | |
|
Dynamics NAV (also known as Navision) | 2013 (CLASSIC Database) | |
|
Dynamics NAV (also known as Navision) | 2009 R2 (SQL Database) | |
|
Dynamics NAV (also known as Navision) | 2009 R2 (CLASSIC Database) | |
|
Dynamics NAV (also known as Navision) | 2009 (SQL Database) | |
|
Dynamics NAV (also known as Navision) | 2009 (CLASSIC Database) | |
|
LDAP | ||
|
ODBC | ||
|
Outlook | 2013, Office 365 64 bit | |
|
Outlook | 2016, Office 365 | |
|
Outlook | 2000-2010 32 bit | |
|
Outlook | 2013, Office 365 32 bit | |
|
Outlook Web Access (OWA) (also known as Outlook on the web) | ||
|
NetSuite CRM | 2012, 2013 | |
|
PerfectView Online CRM (also known as PVCRM) | ||
|
PVCRM (also known as PerfectView CRM) | ||
|
Really Simple Systems (also known as ReallySimpleSystems) | ||
|
Sage Saleslogix | 7.2 - 7.5 | |
|
Salesforce Service Cloud | ||
|
Sugar CRM | v9 | |
|
SuperOffice | 6 - 8 | |
|
SuperOffice Online Cloud | ||
|
ACT! Premium | V20 - V22 | |
|
ACT! Premium | V19 | |
|
ACT! Premium | V18 | |
|
ACT! Premium | V17 | |
|
Saleslogix (also known as Infor) | 8 | |
|
Teamleader | V16 | |
|
Vtiger CRM | 7 | |
|
Vtiger CRM | 6 | |
|
Vtiger CRM | 4 - 5 | |
|
WebCRM | Plus, Enterprise | |
|
Workbooks | ||
|
Bookabuilder | ||
|
Apptivo | Standard, Professional, Enterprise, Plus | |
|
Zoho CRM | Standard, Professional, Enterprise, Plus | |
Healthcare | |||
|
E-Clinic | 14 | |
Help Desk | |||
|
HaloITSM (formerly NetHelpDesk) | ||
|
Zendesk | Zendesk v2 API | |
Hospitality | |||
|
VIPS PMS | 6 | |
Housing | |||
|
Capita Housing | ||
|
RPM | 2.21 | |
Legal | |||
|
Advice Pro | ||
|
ALB | 2.12 | |
|
File Vine | ||
Local Government/Charity | |||
|
Raiser’s Edge NXT | ||
Logistics/ERP | |||
|
FreeAgent CRM | ||
|
FreeAgent CRM | ||
|
FreeAgent CRM | ||
|
FreeAgent CRM | ||
|
Ridder IQ | ||
|
Move Administer | ||
|
Aspin ERP | ||
|
Union Square | ||
|
Synergy Classic | batch 400 | |
|
Synergy Enterprise | ||
|
Synergy Enterprise HRM | ||
|
Autotask PSA | ||
Property | |||
|
Veco | ||
Dezrez | Dezrez (also known as DezRez One) | ||
|
Rezi | ||
|
PCHomes | 6.5 | |
Recruitment | |||
|
Arithon | ||
|
Adapt V11 | 11 - 11.7 (sp3) | |
|
Bullhorn Applicant Tracking | ||
|
Bullhorn Applicant Tracking | ||
|
MatchMaker | ||
|
Adapt | On Demand | |
|
RDB Pro Net | 6.7 | |
|
RDB Pro Net | 6.0.0.205 | |
|
RDB Pro Net | 5.0.3.102 | |
|
RDB Pro Net | 4.0.6 | |
|
RDB Pro Net | 3.3 | |
|
Carerix | ||
|
Access | 2013, 2016, Office 365 | |
|
Access | 2000 - 2010 | |
Security | |||
|
WinSIMS | ||
Specialist | |||
|
Jobwatch |