O2 All in One – Single Users
Voice tariffs that include dedicated data allowances & are compatible with bolt-ons including shared data.
Tariff | Data | Minutes | Texts | RLAH | Daily Roaming (£5 per day) | Cost | IC - Optional (£3 per month) |
---|---|---|---|---|---|---|---|
AIO-LU* | 500MB | 500 | Unlimited** | Included** | World Travel Select (WTS) | £7 | AIO-LU-IC |
AIO-5GB | 5GB | Unlimited** | Unlimited** | Included** | World Travel Select (WTS) | £10 | AIO-5GB-IC |
AIO-20GB | 20GB | Unlimited** | Unlimited** | Included** | World Travel Select (WTS) | £12 | AIO-20GB-IC |
OAIO-40GB | 40GB | Unlimited** | Unlimited** | Included** | World Travel Select (WTS) | £14 | AIO-40GB-IC |
AIO-UTD | Unlimited | Unlimited** | Unlimited** | Included** | World Travel Select (WTS) | £16 | AIO-UTD-IC |
AIO-UP | Unlimited | Unlimited inc. UK to EU | Unlimited** | Included** | TravelFree / TravelPlus | £18 | AIO-UP-IC |
AIO-UPP | Unlimited | Unlimited inc. UK to EU | Unlimited** | Included** | TravelFree / TravelPlus | £16 | AIO-UPP-IC |
*Tariff not compatible with Value Adds or Shared Data bundles.
**Usage subject to fair usage policies
*** Limited time offer, available until further notice
**Usage subject to fair usage policies
Xinix All In One (O2) - Single User Mobile Broadband
Data only tariffs for mobile connectivity on the move. Compatible with Shared Data bundles.
Tariff | Data | RLAH | Daily Roaming (£5 per day) | Cost |
---|---|---|---|---|
AIO-MB1 | 1GB | Included** | World Travel Select (WTS) | £6 |
AIO-MB3 | 3GB | Included** | World Travel Select (WTS) | £8 |
AIO-MB10 | 10GB | Included** | World Travel Select (WTS) | £11 |
AIO-MB30 | 30GB | Included** | World Travel Select (WTS) | £13 |
AIO-MB50 | 50GB | Included** | World Travel Select (WTS) | £18 |
AIO-MB100 | 100GB | Included** | World Travel Select (WTS) | £24 |
*Tariff not compatible with Value Adds or Shared Data bundles.
**Usage subject to fair usage policies
*** Limited time offer, available until further notice
**Usage subject to fair usage policies
VodaShare Eco - Single User Voice Tariffs
Voice tariffs with variable data allowances that are compatible with bolt-ons including shared data. We also work with Ecologi to plant 5 trees for every connection we sell on any of these tariffs.
Tariff | Data* | Minutes* | Texts* | Daily Roaming - EU | Daily Roaming – RoW (£5 per day) | Cost |
---|---|---|---|---|---|---|
VSELU23 Vodashare Eco Low User^ | 500MB | 500 | Unlimited** | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £7 |
VSES23 Vodashare Eco Standard | 0GB | Unlimited** | Unlimited** | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £8 |
VSE5G23 VodaShare Eco 5 GB | 5GB | Unlimited** | Unlimited** | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £10 |
VSE10G23 VodaShare Eco 10 GB | 10GB | Unlimited** | Unlimited** | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £12 |
VSE20G23 VodaShare Eco 20 GB | 20GB | Unlimited** | Unlimited** | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £16 |
VSELUNN Vodashare Eco Unlimited S22 | Unlimited** | Unlimited** | Unlimited** | TravelFree◊ | TravelPlus◊ | £21 |
*Unlimited usage subject to artificially inflated traffic fair usage policy
** Inclusive standard allowances are available for use in UK, EU and in selected worldwide destinations in line with qualifying daily roaming services
^This tariff should not be used in conjunction with any VodaShare Plus bolt-ons or services
◊ Unlimited plans roaming data usage is capped at 25GB per billing month in European Travel Select, Travel Free and Travel Plus destinations.
If you reach this limit, you will be charged £2.50 per 1GB (ex VAT) to continue using data in a European Travel Select, Travel Free or Travel Plus destinations until your monthly allowance renews.
VodaShare Eco - Mobile Broadband Base Tariffs
Data only tariffs for mobile connectivity on the move. Compatible with Shared Data bundles
Tariff | Data* | Daily Roaming - EU | Daily Roaming – RoW (£5 per day) | Cost |
---|---|---|---|---|
VSELDOE VodaShare Eco MBB Standard (ETS)† | 0GB | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £4 |
VSELDO1G23 VodaShare Eco MBB 1GB (ETS) | 1GB | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £6 |
VSELDO3G23 VodaShare Eco MBB 3GB (ETS) | 3GB | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £8 |
VSELDO10G23 VodaShare Eco MBB 10GB (ETS) | 10GB | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £11 |
VSELDO20G23 VodaShare Eco MBB 20GB (ETS) | 20GB | Euro Travel Select (£2 per day) | World Travel Select (WTS) | £15 |
VSELDOUN VodaShare Eco MBB Unlimited S22 | Unlimited** | TravelFree◊ | TravelPlus◊ | £21 |
*Unlimited usage subject to artificially inflated traffic fair usage policy
** Inclusive standard allowances are available for use in UK, EU and in selected worldwide destinations in line with qualifying daily roaming services
◊ Unlimited plans roaming data usage is capped at 25GB per billing month in European Travel Select, Travel Free and Travel Plus destinations.
If you reach this limit, you will be charged £2 per 1GB (ex VAT) to continue using data in a European Travel Select, Travel Free or Travel Plus destinations until your monthly allowance renews.
†This tariff will qualify for the shared out of bundle data rates listed in the External Documents and Resources section of this guide. Shared out of bundle data applies to all numbers assigned to the same shared bundle.
All other tariffs are considered single user options and out of bundle rate costs will be charged by MPN.
VodaShare Eco – Shared Data Bundles
A variety of bolt-ons that can be applied to all of our VodaShare Eco base tariffs*
Tariff | Allowance | Details |
---|---|---|
VSELSD25 VodaShare Eco Shared Data 25GB | 25GB | £55 |
VSELSD50 VodaShare Eco Shared Data 50GB | 50GB | £107 |
VSELSD75 VodaShare Eco Shared Data 75GB | 75GB | £147 |
VSELSD100 VodaShare Eco Shared Data 100GB | 100GB | £195 |
VSELSD250 VodaShare Eco Shared Data 250GB | 250GB | £460 |
VSELSD500 VodaShare Eco Shared Data 500GB | 500GB | £905 |
VSELSD1T VodaShare Eco Shared Data 1TB | 1TB | £1691 |
VSELSD2T VodaShare Eco Shared Data 2TB | 2TB | £3280 |
VSELSD5T VodaShare Eco Shared Data 5TB | 5TB | £8080 |
Shared Data Bundles are simply applied at account level and then qualifying MPNs can be manually assigned to each bundle.
Any MPNs not associated with an account level bundle will not get access to any of the inclusive allowances.
Please Note: These bundles should be sold on a single bundle per end customer basis, meaning numbers should not be added to multiple bolt-ons.
*Data Top Up bundle allowance does not share and is only applicable to the subscription to which it is assigned.
How does shared data work?
Bundles are simply applied at account level and then, once active, qualifying MPNs are manually assigned to each bundle.
These bundles should be sold on a single bundle per end user customer basis, meaning numbers should not be added to more than one bolt-on at a time.
Any MPNs not associated with an account level bundle will not get access to any of the inclusive allowances.
Points of Note
Charge Type | Cost Per Connection (exc VAT) | Applies to |
---|---|---|
Cease Fee | £35 | Subscriptions are activated on a 30-day minimum term. Cease fee applies for numbers that have not been active for at least 24 months. If a total of 25 or fewer connections are disconnected within a calendar month and the net base growth is positive during that month, fee per connection will be waived. Cease fees will be invoiced at the end of every financial quarter. |
Migration Fee | Suspended until further notice (normally £25) | All same network migrations. Xinix also reserve the right to invoice a £180 migration fee for any number that migrates into Xinix from a Vodafone Direct channel and then subsequently migrates back out. See click through below for more details. |
Tariff Change Fee | £35 | Existing connections/base that move to the new tariffs detailed within this guide. Connections active for over 24 months will be exempt from this charge. |
Order Provisioning Fee | £3 | Xinix Mobile Support Team can complete provisioning requests on behalf of a partner but we reserve the right to apply an administration fee. |
Points of Note
New Business Only
The tariffs within this guide (including mobile broadband tariffs and shared data bundles) are aimed at new business only. Migrations and standard re-signs may be exempt, or not qualify for promotional incentives.
Annual Price Adjustments
All tariffs are on 30-day terms and are subject to yearly increases. The increases will be in line with either the Retail Price Index rate (“RPI Rate”) or Consumer Price Index rate (“CPI Rate”) plus any additional increase issued by the network. Partners will be given at least a 30-day notice before any planned price increases.
Subject to Change
Our tariffs are subject to change. Xinix will ensure at least 30 days’ notice is given before any changes take effect.
Please contact us in any convenient way, and we will help you.
Friendly, efficient chat operators are always on standby