All charges exclude prevailing rate of VAT currently at 20%
FTTP
Product | Cost | Min. Term (months) |
---|---|---|
FTTP 0.5/0.5 | £19.75 | 12 |
FTTP 40/10 | £27.25 | 12 |
FTTP 80/20 | £27.70 | 12 |
FTTP 115/20 | £28.25 | 12 |
FTTP 160/30 | £29.70 | 12 |
FTTP 220/30 | £30.70 | 12 |
FTTP 330/50 | £32.70 | 12 |
FTTP 550/75* | £38.70 | 12 |
FTTP 1,000/115* | £42.70 | 12 |
SoGEA
Product | Cost | Min. Term (months) |
---|---|---|
FTTC (SoGEA) 0.5/0.5 | £17.50 | 1 |
FTTC (SoGEA) 40/10 | £25.20 | 1 |
FTTC (SoGEA) 80/20 | £26.20 | 1 |
Superfast Fibre **
Product | Cost | Min. Term (months) |
---|---|---|
FTTC 40/10 | £20.50 | 1 |
FTTC 80/20 | £23.20 | 1 |
Ultrafast Fibre **
Product | Cost | Min. Term (months) |
---|---|---|
FTTC (GFAST) 160/30 | £33.20 | 12 |
FTTC (GFAST) 330/50 | £38.20 | 12 |
Points of Note:
FTTP & SoGEA are data only broadband services which are not connected to the PSTN and hence do not require a separate WLR line. Over the top services such as voice and special services (alarm, lifts & point sale terminals) will require you to place separate order(s). please ensure these services are compatible with an IP network Broadband data connectivity.
*For FTTP higher bandwidths (550/75 and 1,000/115) if you require our Technicolor routers we would recommend you select the DGA 4134 model for better performance.
** ADSL; FTTC and GFAST are WLR based services and subject to change or cancellation as part of the stop/sell before and during the WLR switch- off in December 2025. Information regarding pricing for our data only services (SoGEA & FTTP) can be found on the relevant monthly and ancillary rate cards.
Termination fees are applicable to all products. Please see the Terminations fees and latest ancillary rates for further information.
The FTTP rates listed are based on the FTTP being available to those premises. These do not apply to FTTP On-Demand services.
Connection Fees
FTTP (Install type / SVR) | New Connection (£ one-off) | Migration (FTTP to FTTP) |
---|---|---|
No Site Visit | £58.00 | £13.00 |
Standard | £58.00 | n/a |
Premium | £105.00 | n/a |
SoGEA (Install Type/SVR) | New Connection (£ one-off) | WLR to SoGEA | Migration (SoGEA to SoGEA) |
---|---|---|---|
No Site Visit | n/a | £0.00 | £13.75 |
Standard | n/a | £55.75 | n/a |
Premium | n/a | £70.00 | n/a |
FTTC (Install Type / SVR) | New Connection (£ one-off) | Migration (CP to CP) |
---|---|---|
No Site Visit | £0.00 | £13.00 |
Standard | £60.00 |
GFAST (Install Type / SVR) | New Connection (£ one-off) | Migration (CP to CP) |
---|---|---|
Standard | £130.00 |
ADSL 2+ SMPF (Install Type / SVR) | New Connection (£ one-off) | Migration (CP to CP)* |
---|---|---|
Appointed/Non-Appointed | £0.00 | £13.00 |
Points of Note:
All connections fees listed above benefit from a discounted connection charge, and the prices listed above take into account that discount. Please note these charges are in addition to any termination fees.
* There are different types of migration, BT Wholesale Customer Provider (CP) to Customer Provider migrations are where a service is migrating from another BTW CP to Xinix Wholesale and the technology is staying the same, e.g ADSL2+ with BTW CP “x” migrates to Xinix Wholesale Solutions BTW ADSL2+, an £13 migration charge will apply. There are other types of migration, please see the latest ancillary rate card for more information. Termination Fees are applicable to all products, please see the latest ancillary rate card for more information.
FTTP to FTTP migration is only applicable to the Openreach FTTP products based on their infrastructure.
VODAFONE WHOLESALE
BROADBAND RATECARD
Product Rentals & Connection Fees
Product | Monthly Rental Charge (£ pm) | Min. Term (Months) |
---|---|---|
FTTP 0.5/0.5 | £16.70 | 1 |
FTTP 40/10 | £22.70 | 1 |
FTTP 80/20 | £26.70 | 1 |
FTTP 115/20 | £27.20 | 1 |
FTTP 220/30 | £29.70 | 1 |
FTTP 550/75* | £37.70 | 1 |
FTTP 1,000/115* | £41.70 | 1 |
SOGEA
FTTC (SOGEA) 0.5/0.5 | £16.20 | 1 |
---|---|---|
FTTC (SOGEA) 40/10 | £22.70 | 1 |
FTTC (SOGEA) 80/20 | £24.70 | 1 |
New Connection
FTTP Connection Fee | New Connection | Migration (FTTP to FTTP) |
---|---|---|
No Site Visit | £50.00 | £0.00 |
Standard | £50.00 | £50.00 |
Premium | £90.00 | £90.00 |
Points of Note:
All connections fees listed benefit from a discounted connection charge, and the prices listed take into account that discount. Please note these charges are in addition to any termination fees.
FTTP & SOGEA are data only broadband services which are not connected to the PSTN and hence do not require a separate WLR line. Over the top services such as voice and special services (alarm, lifts & point sale terminals) will require you to place separate order(s). please ensure these services are compatible with an IP network Broadband data connectivity.
*For FTTP higher bandwidths (550/75 and 1,000/115) if you require our Technicolor routers we would recommend you select the DGA 4134 model for better performance.
Termination fees are applicable to all products. Please see the Terminations fees and latest ancillary rates for further information.
FTTP to FTTP migration is only applicable to the Openreach FTTP products based on their infrastructure.
TALK TALK WHOLESALE
BROADBAND RATECARD
Product Rentals & Connection Fees
Product | Monthly Rental Charge (£ pm) | Min. Term (Months) |
---|---|---|
MPF ADSL2+ | £22.00 | 1 |
ADSL2+ MPF (Install Type) | New Connection (£ one-off) | Migration (£ one-off) |
Non Appointed | £0.00 | £0.00 |
Appointed | £50.00 | n/s |
Points of Note:
Discounted connection charges have been applied, and the prices listed above take into account that discount. All Install Connection fees listed above are in addition to any termination fees
Termination fees are applicable to all products. Please see the Terminations fees and latest ancillary rates for further information.
BROADBAND RATECARD
Broadband Services Options
BT Wholesale | ||||
Care Level (£ pm) ** | FTTP | SOGEA | FTTC/GFAST | ADSL2+ |
Basic - Level 1 (72 Working Hours) | n/a | n/a | n/a | n/a |
Standard - Level 2 (40 Working Hours) | Included | Included | Included | Included |
Enhanced - Level 3 (20 Clock Hours) | £10.50 | £10.50 | £10.50 | £10.50 |
Premium - Level 4 (8 Clock Hours) | £13.00 | £13.00 | £13.00 | £13.00 |
Traffic Priority (£ pm)** | ||||
Standard | Included | Included | Included | Included |
Elevated | £4.25 | £4.25 | £4.25 | £3.25 |
Vodafone | ||||
Care Level (£ pm) ** | FTTP | SOGEA | FTTC/GFAST | ADSL2+ |
Basic - Level 1 (72 Working Hours) | n/a | Included | n/a | n/a |
Standard - Level 2 (48 Working Hours) * | Included | £0.75 | n/a | n/a |
Enhanced - Level 3 (24 Clock Hours) | £6.50 | £6.50 | n/a | n/a |
Premium - Level 4 (8 Clock Hours) | £10.50 | £10.50 | n/a | n/a |
TalkTalk Business | ||||
Care Level (£ pm) ** | FTTP | SOGEA | FTTC/GFAST | ADSL2+ |
Basic - Level 1 (72 Working Hours) | Coming Soon | Coming Soon | n/a | n/a |
Standard - Level 2 (48 Working Hours) | Coming Soon | Coming Soon | Included | Included |
Enhanced - Level 3 (24 Clock Hours) | Coming Soon | Coming Soon | £10.50 | £10.50 |
Premium - Level 4 (8 Clock Hours) | Coming Soon | Coming Soon | n/a | n/a |
** Please refer to the product handbook for further details regarding the SLA. |
Points of Note:
Broadband options are add-on features for broadband services. Items which are listed “Included” come as standard with the broadband order. Other items are extra add-ons which enhance the service.
Please contact us in any convenient way, and we will help you.
Friendly, efficient chat operators are always on standby