Country | Local Numbers | National Numbers | Mobile Numbers | Toll-Free Numbers | Shared Cost Numbers | Local Termination | SMS In/Out | Emergency Dialing | Number Portability | Fax Support |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | ||||||||||
Australia | ||||||||||
Austria | ||||||||||
Belarus | ||||||||||
Belgium | ||||||||||
Benin | ||||||||||
Bosnia and Herzegovina | ||||||||||
Canada | ||||||||||
Chile | ||||||||||
China | ||||||||||
Colombia | ||||||||||
Croatia | ||||||||||
Cyprus | ||||||||||
Czech Republic | ||||||||||
Denmark | ||||||||||
Dominican Republic | ||||||||||
Ecuador | ||||||||||
El Salvador | ||||||||||
Estonia | ||||||||||
Finland | ||||||||||
France | ||||||||||
Georgia | ||||||||||
Germany | ||||||||||
Ghana | ||||||||||
Greece | ||||||||||
Guatemala | ||||||||||
Hong Kong | ||||||||||
Hungary | ||||||||||
Iceland | ||||||||||
India | ||||||||||
Indonesia | ||||||||||
Ireland | ||||||||||
Israel | ||||||||||
Italy | ||||||||||
Jamaica | ||||||||||
Japan | ||||||||||
Kazkhstan | ||||||||||
Kenya | ||||||||||
Latvia | ||||||||||
Lithuania | ||||||||||
Luxembourg | ||||||||||
Malaysia | ||||||||||
Malta | ||||||||||
Mexico | ||||||||||
Montenegro | ||||||||||
Netherlands | ||||||||||
New Zealand | ||||||||||
Nicaragua | ||||||||||
Panama | ||||||||||
Peru | ||||||||||
Philippines | ||||||||||
Poland | ||||||||||
Portugal | ||||||||||
Puerto Rico | ||||||||||
Romania | ||||||||||
Russian Federation | ||||||||||
Saudi Arabia | ||||||||||
Serbia | ||||||||||
Singapore | ||||||||||
Slovakia | ||||||||||
Slovenia | ||||||||||
South Africa | ||||||||||
South Korea | ||||||||||
Spain | ||||||||||
Sweden | ||||||||||
Switzerland | ||||||||||
Thailand | ||||||||||
USA | ||||||||||
Ukraine | ||||||||||
United Arab Emirates | ||||||||||
United Kingdom | ||||||||||
Venezuela |
A sales advisor will contact you for a personalised, informative demo on the key features and benefits of a cloud phone system.